Program Details:
At Medhavi College, we proudly offer the Bachelor of Computer System and Information Technology (BCSIT) program, a comprehensive four-year course affiliated with Pokhara University. With a total of 126 credit hours, this program seamlessly integrates management principles with core concepts of Information Technology to meet the evolving demands of the modern market. By enrolling in BCSIT, students gain exposure to contemporary management concepts while honing their information systems and technology skills essential for developing robust management information systems. The course structure includes elective courses to explore personal interests, practical experiences such as internships and projects, and industry-ready non-credit courses to bridge the gap between industry demands and academic preparedness.
Medhavi College goes the extra mile to ensure that BCSIT graduates are well-equipped for the workforce, providing exceptional opportunities for both academic and practical learning. Experience the cutting-edge BCSIT program at Medhavi College and embark on a journey towards a rewarding career at the intersection of management and technology. Enroll today to leverage the outstanding opportunities this program offers in collaboration with Pokhara University.
Duration: 4 Years
Curriculum Structure
I Semester
SN | Course Code | Course Title | Credits |
1 | ENG-111 | English | 3 |
2 | MTH-113 | Management of Machines and Materials | 3 |
3 | MMPC-010 | Mathematics I | 3 |
4 | CMP-173 | Internet Technology I | 3 |
5 | CMP-171 | Fundamentals of Computer System | 3 |
II Semester
Course Code |
Course Title |
Credits |
ENG 112 |
Business Communication |
3 |
MTH 114 |
Mathematics II |
3 |
CMP 174 |
Digital Systems |
3 |
CMP 175 |
Object-Oriented Language (Java) |
3 |
CMP 176 |
Data Structure and Algorithm |
3 |
PRJ 181 |
Project I |
2 |
Total Credits |
17 |
III Semester
SN | Course Code | Course Title | Credits |
1 | STT-220 | Linear Algebra and Probability | 3 |
2 | CMP-271 | Database Management System | 3 |
3 | CMP-272 | Object-Oriented Analysis and Design | 3 |
4 | CMP-273 | Internet Technology II (Programming) | 3 |
5 | MGT-222 | Principles of Management | 3 |
IV Semester
SN | Course Code | Course Title | Credits |
1 | CMP-275 | Computer Architecture and Microprocessor | 3 |
2 | CMP-274 | Numerical Methods | 3 |
3 | CMP-276 | Software Engineering and Project Management | 3 |
4 | CMP-277 | Data Communication and Networks | 3 |
5 | FIN-222 | Fundamentals of Financial Management | 3 |
6 | PRJ-281 | Project II | 3 |
V Semester
SN | Course Code | Course Title | Credits |
1 | MKT-351 | Digital Marketing | 3 |
2 | CMP-381 | Operating Systems | 3 |
3 | MGT-322 | Organizational Behavior | 3 |
4 | CMP-471 | Artificial Intelligence | 3 |
Concentration | 3 |
VI Semester
SN | Course Code | Course Title | Credits |
1 | CMP-384 | Computer Graphics | 3 |
2 | RCH-322 | Research Methods | 3 |
3 | CMP-382 | Cloud Computing | 3 |
4 | ECO-322 | Applied Economics | 3 |
Concentration II | 3 |
VII Semester
SN | Course Code | Course Title | Credits |
1 | MGT-422 | Strategic Management | 3 |
2 | MGT-423 | Management of Human Resources | 3 |
3 | CMP-383 | Digital Economy | 3 |
4 | CMP-472 | Information Security System | 3 |
5 | PRJ-481 | Minor Project | 4 |
Concentration | 3 |
VIII Semester
SN | Course Code | Course Title | Credits |
1 | LAW-422 | Legal Aspects of Business and Technology | 3 |
2 | MGT-424 | Innovation and Enterpreneurship | 3 |
3 | INT-494 | Internship | 3 |
Concentration IV | 3 |
REQUIREMENTS FOR ADMISSION:
1. Two self -attested copies of each of the following documents
a. Transcript/Pass and Character Certificates of
- SLC/ grade 10
- Intermediate /+2
2. Photographs (Recent)
i. 45 mm X 35 mm - 1 copy
ii. 30 mm X 40 mm - 3 copies
3. Three self-attested copies of:
i. Citizenship/ passports
*Candidates are required to bring their original certificates in time of submitting their application forms.